 | : Yorba Linda - 134°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 121 65 days 09-10-2025 |  | $3,000,000 Single Family • 6 brs • 6 bas • 5,402 sqft Built in 2005, Detached, 3-car garage, City Lights | | Westley Williams, Harcourts Prime Properties |
|
|  | 122 95 days 08-11-2025 |  | $3,104,990 $3,154,990 Single Family • 5 brs • 7 bas • 4,903 sqft Built in 2025, Detached, 3-car garage, None | | Cesi Pagano, Keller Williams Realty |
|
|  | 123 28 days 10-17-2025 |  | $3,299,000 $3,500,000 Single Family • 6 brs • 5 bas • 4,976 sqft Built in 2005, Detached, 3-car garage, Modern style | | Leah Ivy Chang, Redpoint Realty |
|
|  | 124 184 days 05-14-2025 |  | $3,300,000 $3,225,000 Single Family • 6 brs • 5 bas • 4,615 sqft Built in 1996, Detached, 4-car garage | | Akram Rasouli, Rise Realty |
|
|  | 125 145 days 06-22-2025 |  | $3,390,000 $3,590,000 Single Family • 5 brs • 6 bas • 6,900 sqft Built in 1995, Detached, 6-car garage | | Michael Hinderberger, Compass |
|
|  | 126 57 days 09-18-2025 |  | $3,495,000 Single Family • 5 brs • 5 bas • 4,535 sqft Built in 2005, Detached, 3-car garage | | Irving Schwartz, Legacy Real Estate |
|
|  | 127 82 days 08-24-2025 |  | $3,498,800 $3,500,000 Single Family • 5 brs • 5 bas • 4,625 sqft Built in 1996, Detached, 4-car garage, Mountain | | Dong Chen, Pinnacle Real Estate Group |
|
|  | 128 220 days 04-08-2025 |  | $3,500,000 $3,990,000 Single Family • 5 brs • 6 bas • 6,198 sqft Built in 2005, Detached, 4-car garage, None | | Connie Li-matthews, Universal Elite Inc. |
|
|  | 129 192 days 05-06-2025 |  | $3,500,000 $4,000,000 Single Family • 3 brs • 2 bas • 1,906 sqft Built in 1932, Detached, 2-car garage | | Michael Lavallee, Fathom Realty Group Inc. |
|
|  | 130 129 days 07-08-2025 |  | $4,198,000 Single Family • 4 brs • 5 bas • 4,000 sqft Built in 1990, Detached, 3-car garage, Traditional style | | Peter Au, Berkshire Hathaway Homeservices California Properties |
|
|  | 131 52 days 09-23-2025 |  | $4,950,000 $5,500,000 Single Family • 5 brs • 6 bas • 5,734 sqft Built in 2005, Detached, 4-car garage | | Christianne Boudreau, Seven Gables Real Estate |
|
|  | 132 85 days 08-21-2025 |  | $4,980,000 Single Family • 6 brs • 7 bas • 6,574 sqft Built in 2013, Detached, 2-car garage | | Wei Beverly Zhang, Re/max Galaxy |
|
|  | 133 161 days 06-06-2025 |  | $5,999,000 $6,250,000 Single Family • 5 brs • 4 bas • 3,377 sqft Built in 1946, Detached, 2-car garage | | Steven Vartanian, First Team Real Estate |
|
|  | 134 29 days 10-16-2025 |  | $7,598,888 Single Family • 6 brs • 8 bas • 7,799 sqft Built in 2002, Detached, 5-car garage, Traditional style | | Carole Geronsin, Bhhs Ca Properties |
|
|  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/14/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|