 | : Carson - 10°³ÀÇ À̺¥Æ®¸¦ ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 1 3 days 08-14-2025 |  | $1,027,083 Single Family • 4 brs • 3 bas • 2,014 sqft Built in 2025, Detached, 2-car garage, Neighborhood | Lyndsay Fuller, KB Home Sales-Southern CA, Inc. |
|
|  | 2 4 days 08-13-2025 |  | $849,997 Single Family • 3 brs • 2 bas • 1,624 sqft Built in 1959, Detached, One Level, 2-car garage, None | Gus Guzman, Century 21 Realty Masters |
|
|  | 3 10 days 08-07-2025 |  | $975,000 Single Family • 4 brs • 3 bas • 1,633 sqft Built in 1964, Detached, 2-car garage, None | Gerry Nicks, Keller Williams South Bay |
|
|  | 4 11 days 08-06-2025 |  | $1,188,800 $1,180,800 Single Family • 5 brs • 3 bas • 2,186 sqft Built in 1969, Detached, 2-car garage, City Lights | Claudia Morales, Keller Williams The Lakes |
|
|  | 5 28 days 07-20-2025 |  | $879,800 $874,888 Single Family • 3 brs • 2 bas • 1,871 sqft Built in 1960, Detached, One Level, 2-car garage, Neighborhood | EMILIA MARTELL, EXCELLENCE RE REAL ESTATE |
|
|  | 6 53 days 06-25-2025 |  | $945,000 $990,000 Single Family • 4 brs • 2 bas • 1,874 sqft Built in 1961, Detached, One Level, 2-car garage, Neighborhood | April Mendez, Realty One Group United |
|
|  | 7 70 days 06-08-2025 |  | $499,000 Condominium • 2 brs • 2 bas • 989 sqft Built in 1982, Attached, One Level, 2-car garage, None, Traditional style | Scott McCain, Compass |
|
|  | 8 81 days 05-28-2025 |  | $1,032,539 $1,045,632 Single Family • 4 brs • 4 bas • 2,014 sqft Built in 2025, Detached, 2-car garage, Neighborhood | Lyndsay Fuller, KB Home Sales-Southern CA, Inc. |
|
|  | 9 2 days 08-15-2025 |  | $370,000 Condominium • 1 br • 1 ba • 583 sqft Built in 1944, Attached, One Level, None, Contemporary style | Tami Humphrey, Estate Properties |
|
|  | 10 11 days 08-06-2025 |  | $935,000 Single Family • 4 brs • 2 bas • 1,736 sqft Built in 1964, Attached, None, Laminated, Traditional style | Mayra Escalante, eXp Realty of Greater Los Angeles |
|
|  |
| | SoCal Counties |  |  |
Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/17/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|