 | : Compton - 9°³ÀÇ À̺¥Æ®¸¦ ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 1 2 days 12-19-2025 |  | $649,900 Single Family • 3 brs • 2 bas • 912 sqft Built in 1924, Detached, One Level, 2-car garage, None, Laminated | | Malcolm Scatliffe, CHAMPIONS REAL ESTATE |
|
|  | 2 11 days 12-10-2025 |  | $649,900 Single Family • 3 brs • 2 bas • 980 sqft Built in 1960, Detached, One Level, 2-car garage, None, Laminated | | Malcolm Scatliffe, CHAMPIONS REAL ESTATE |
|
|  | 3 13 days 12-08-2025 |  | $589,000 Single Family • 3 brs • 1 ba • 960 sqft Built in 1923, Detached, One Level, 1-car garage | | SAMANTHA SALDANA, CENTURY 21 REALTY MASTERS |
|
|  | 4 18 days 12-03-2025 |  | $699,900 Single Family • 3 brs • 2 bas • 1,222 sqft Built in 1961, Detached, One Level, 2-car garage, None, Laminated | | Malcolm Scatliffe, CHAMPIONS REAL ESTATE |
|
|  | 5 40 days 11-11-2025 |  | $749,000 Single Family • 3 brs • 3 bas • 1,220 sqft Built in 1947, Detached, One Level, 2-car garage, Neighborhood, Laminated | | Ruth Martinez, Wedgewood Homes Realty |
|
|  | 6 54 days 10-28-2025 |  | $657,490 Condominium • 3 brs • 4 bas • 1,582 sqft Built in 2025, Attached, Three Or More Levels, 2-car garage, Neighborhood | | Raul Garcia, City Ventures Construction, Inc. |
|
|  | 7 89 days 09-23-2025 |  | $634,990 Condominium • 3 brs • 3 bas • 1,381 sqft Built in 2025, Attached, Three Or More Levels, 2-car garage, Neighborhood | | Raul Garcia, City Ventures Construction, Inc. |
|
|  | 8 18 days 12-03-2025 |  | $699,900 Single Family • 3 brs • 1 ba • 1,044 sqft Built in 1956, Detached, One Level, 2-car garage, None | | Judi Reimer, First Team Real Estate |
|
|  | 9 234 days 05-01-2025 |  | $795,000 Single Family • 3 brs • 2 bas • 1,403 sqft Built in 1925, Detached, One Level, 1-car garage, None, Bungalow style | | Jay Dharmasuriya, Realty Brokerage Group Inc |
|
|  |
| | | SoCal Counties |  |  |
| Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/21/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|