 | : Canoga Park - 10°³ÀÇ À̺¥Æ®¸¦ ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 1 13 days 08-11-2025 |  | $849,900 Single Family • 4 brs • 2 bas • 1,380 sqft Built in 1958, Attached, One Level, 2-car garage, None, Laminated | Armen Aroyan, Select Real Estate LA |
|
|  | 2 19 days 08-05-2025 |  | $549,000 Townhouse • 2 brs • 2 bas • 1,012 sqft Built in 1985, Attached, 2-car garage, Pool | Jenny Gurevich, Keller Williams Realty-Studio City |
|
|  | 3 26 days 07-29-2025 |  | $825,000 Single Family • 3 brs • 2 bas • 1,400 sqft Built in 1959, Detached, One Level, 2-car garage, Neighborhood | Luke Smith, Real Brokerage Technologies, Inc. |
|
|  | 4 39 days 07-16-2025 |  | $365,000 $370,000 Condominium • 1 br • 1 ba • 619 sqft Built in 1986, Attached, One Level, 2-car garage | Reina Ramirez, RE/MAX One |
|
|  | 5 40 days 07-15-2025 |  | $500,000 $508,000 Townhouse • 2 brs • 2 bas • 959 sqft Built in 1976, Attached, 0-car garage | Joseph Andrews, Pinnacle Estate Properties, Inc. |
|
|  | 6 45 days 07-10-2025 |  | $998,000 $1,098,000 Single Family • 3 brs • 2 bas • 1,234 sqft Built in 1959, Detached, One Level, 2-car garage, Neighborhood, Traditional style | Primo Quitevis, Platinum Real Estate Vip |
|
|  | 7 51 days 07-04-2025 |  | $999,999 $1,095,000 Single Family • 4 brs • 2 bas • 1,850 sqft Built in 1960, Detached, One Level, 2-car garage, None | Dean Griffith, Dean Kelvin Griffith |
|
|  | 8 158 days 03-19-2025 |  | $898,000 $1,050,000 Single Family • 4 brs • 3 bas • 2,326 sqft Built in 1956, Detached, 2-car garage, None, Traditional style | Nancy Cassidy, Coldwell Banker Realty |
|
|  | 9 46 days 07-09-2025 |  | $755,000 $795,000 Single Family • 3 brs • 2 bas • 1,162 sqft Built in 1952, Detached, One Level, None, Laminated, Traditional style | Allison Schwarz, Compass |
|
|  | 10 62 days 06-23-2025 |  | $899,000 $999,000 Single Family • 4 brs • 3 bas • 1,683 sqft Built in 2013, Detached, One Level, 2-car garage, None, Spanish style | David Rindenow, Equity Union |
|
|  |
| | SoCal Counties |  |  |
Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|