 | : Diamond Bar - 24°³ÀÇ À̺¥Æ®¸¦ ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 1 22 days 07-26-2025 |  | $998,888 Single Family • 4 brs • 3 bas • 1,680 sqft Built in 1971, Detached, One Level, 2-car garage, None | Maggie Chen, ReMax 2000 Realty |
|
|  | 2 17 days 07-31-2025 |  | $1,338,000 $1,388,000 Single Family • 4 brs • 3 bas • 2,302 sqft Built in 1980, Detached, 2-car garage, Peek-A-Boo | Amy Ji, ReMax 2000 Realty |
|
|  | 3 19 days 07-29-2025 |  | $779,000 Condominium • 2 brs • 3 bas • 1,379 sqft Built in 1985, Attached, 2-car garage | William Wu, 168 Realty Inc. |
|
|  | 4 31 days 07-17-2025 |  | $620,000 Condominium • 2 brs • 2 bas • 1,079 sqft Built in 1986, Attached, 2-car garage | Cheryin Lee, HomeSmart, Evergreen Realty |
|
|  | 5 45 days 07-03-2025 |  | $750,000 $770,000 Townhouse • 3 brs • 3 bas • 1,385 sqft Built in 1979, Attached, 2-car garage, Neighborhood | Aileen Zhang, JC Pacific Corp. |
|
|  | 6 48 days 06-30-2025 |  | $1,380,000 Single Family • 4 brs • 3 bas • 2,334 sqft Built in 1976, Detached, 3-car garage | Geoffery Huang, Epitome Real Estate |
|
|  | 7 53 days 06-25-2025 |  | $525,000 $498,000 Condominium • 2 brs • 3 bas • 1,162 sqft Built in 1979, Attached, 1-car garage, None | Mike Chou, K.W. EXECUTIVE |
|
|  | 8 53 days 06-25-2025 |  | $1,190,000 $1,238,000 Single Family • 6 brs • 4 bas • 2,766 sqft Built in 1967, Detached, 2-car garage | Yuet Lee, Real Broker |
|
|  | 9 11 days 08-06-2025 |  | $1,018,000 Single Family • 3 brs • 3 bas • 2,033 sqft Built in 1965, Detached, Split Level, 2-car garage | JENNIFER LEE, RE/MAX 2000 REALTY |
|
|  | 10 80 days 05-29-2025 |  | $2,749,000 Single Family • 4 brs • 4 bas • 3,699 sqft Built in 1977, Detached, Three Or More Levels, 4-car garage | Minh Nguyen, Ana Real Estate |
|
|  | 11 82 days 05-27-2025 |  | $1,620,000 $1,595,000 Single Family • 5 brs • 3 bas • 2,799 sqft Built in 1997, Detached, 3-car garage, Hills | Sheila Mayers, Together Realty |
|
|  | 12 81 days 05-28-2025 |  | $1,395,000 $1,450,000 Single Family • 4 brs • 3 bas • 2,490 sqft Built in 1990, Detached, 3-car garage | Jeffrey Cheng, IRN Realty |
|
|  | 13 104 days 05-05-2025 |  | $1,998,000 $2,198,000 Single Family • 6 brs • 5 bas • 3,926 sqft Built in 1988, Detached, 3-car garage | Danielle Ervin, Circa Properties, Inc. |
|
|  | 14 98 days 05-11-2025 |  | $885,000 Single Family • 3 brs • 2 bas • 1,223 sqft Built in 1968, Attached, One Level, 2-car garage, Mountain | Jui Chiang, The R.R. Network |
|
|  | 15 146 days 03-24-2025 |  | $6,250,000 Single Family • 6 brs • 9 bas • 10,466 sqft Built in 2009, Detached, Three Or More Levels, 5-car garage, Custom Built style | Tim Mehl, Rodeo Realty - Bev. Hills - Ca |
|
|  |
| | SoCal Counties |  |  |
Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/17/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|