 | : Pacific Palisades - 9°³ÀÇ À̺¥Æ®¸¦ ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 1 16 days 12-05-2025 |  | $12,750,000 Single Family • 7 brs • 9 bas • 8,000 sqft Built in 2025, Attached, Split Level, Modern style | | Jacqueline Chernov, The Beverly Hills Estates |
|
|  | 2 27 days 11-24-2025 |  | $14,495,000 Single Family • 5 brs • 6 bas • 0 sqft Built in 2011, Attached, 2-car garage | | Dan Malka, Engel & Volkers Beverly Hills |
|
|  | 3 44 days 11-07-2025 |  | $1,995,000 Single Family • 4 brs • 3 bas • 2,475 sqft Built in 1975, Detached, 2-car garage, Traditional style | | Bruce Brown, Coldwell Banker Realty |
|
|  | 4 48 days 11-03-2025 |  | $2,395,000 Single Family • 4 brs • 3 bas • 1,977 sqft Built in 1938, Detached, 2-car garage, Traditional style | | Jade Mills, Coldwell Banker Realty |
|
|  | 5 69 days 10-13-2025 |  | $16,600,000 $17,500,000 Single Family • 6 brs • 8 bas • 5,224 sqft Built in 1972, Detached, Three Or More Levels | | Cynthia Ambuehl, Christie's International Real Estate SoCal |
|
|  | 6 74 days 10-08-2025 |  | $10,950,000 $11,995,000 Single Family • 6 brs • 6 bas • 6,320 sqft Built in 1996, Detached, 3-car garage, Modern style | | Sally Forster Jones, Compass |
|
|  | 7 79 days 10-03-2025 |  | $3,995,000 $4,175,000 Single Family • 5 brs • 4 bas • 3,464 sqft Built in 1965, Detached, One Level | | James Respondek, Rodeo Realty - Pacific Palisades |
|
|  | 8 101 days 09-11-2025 |  | $1,200,000 $1,350,000 Condominium • 3 brs • 3 bas • 1,852 sqft Built in 1977, Attached, Split Level, Park Or Green Belt | | Brian Bleak, Berkshire Hathaway HomeServices California Properties |
|
|  | 9 197 days 06-07-2025 |  | $18,300,000 $19,995,000 Single Family • 6 brs • 7 bas • 7,713 sqft Built in 2004, Detached, Mediterranean style | | Cynthia Ambuehl, Christie's International Real Estate SoCal |
|
|  |
| | | SoCal Counties |  |  |
| Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/21/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|