 | : Walnut - 13°³ÀÇ À̺¥Æ®¸¦ ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 1 4 days 08-13-2025 |  | $988,000 Single Family • 3 brs • 2 bas • 1,576 sqft Built in 1970, Attached, One Level, 2-car garage, None | Melinda Ting, A + Realty & Mortgage |
|
|  | 2 5 days 08-12-2025 |  | $1,598,000 Single Family • 4 brs • 5 bas • 2,419 sqft Built in 1977, Detached, 2-car garage | Victor Shum, Moon Realty |
|
|  | 3 6 days 08-11-2025 |  | $588,888 Condominium • 2 brs • 2 bas • 912 sqft Built in 1987, Attached, 2-car garage | Sunny Sheng, Re/Max Top Producers |
|
|  | 4 14 days 08-03-2025 |  | $1,695,000 $1,698,133 Single Family • 4 brs • 4 bas • 2,627 sqft Built in 2024, Detached, 2-car garage, None | Fay Xu, Universal Elite Realty |
|
|  | 5 30 days 07-18-2025 |  | $1,688,888 $1,888,888 Single Family • 4 brs • 4 bas • 3,131 sqft Built in 1967, Detached, 4-car garage | Roberto Guerra Martinez, New Century Realty |
|
|  | 6 31 days 07-17-2025 |  | $1,558,880 Single Family • 4 brs • 3 bas • 2,426 sqft Built in 1974, Detached, 2-car garage | YIU KWEI, KW Vision |
|
|  | 7 47 days 07-01-2025 |  | $1,128,800 Single Family • 4 brs • 2 bas • 1,576 sqft Built in 1970, Detached, One Level, 2-car garage, None | Xi Zhang, Real Broker |
|
|  | 8 47 days 07-01-2025 |  | $2,588,000 $2,648,000 Single Family • 4 brs • 5 bas • 4,571 sqft Built in 2007, Detached, 4-car garage | XIUKUI LI, Pinnacle Real Estate Group |
|
|  | 9 76 days 06-02-2025 |  | $1,610,000 $1,680,000 Single Family • 4 brs • 3 bas • 2,575 sqft Built in 1987, Detached, 3-car garage, Canyon | YIU KWEI, KW Vision |
|
|  | 10 108 days 05-01-2025 |  | $2,148,800 Single Family • 4 brs • 4 bas • 3,276 sqft Built in 2014, Detached, 2-car garage, Mountain | Tony Hong, Real Broker |
|
|  | 11 393 days 07-20-2024 |  | $3,780,000 Single Family • 6 brs • 7 bas • 6,282 sqft Built in 2024, Detached, 4-car garage, Spanish style | LIANG WANG, PACIFIC STERLING REALTY |
|
|  | 12 527 days 03-08-2024 |  | $3,960,000 Single Family • 6 brs • 7 bas • 6,288 sqft Built in 2024, Detached, 4-car garage, Spanish style | LIANG WANG, PACIFIC STERLING REALTY |
|
|  | 13 40 days 07-08-2025 |  | $990,000 Single Family • 4 brs • 3 bas • 1,980 sqft Built in 1977, Detached, Split Level, 2-car garage, Contemporary style | Claude Delgado, Century 21 Village Realty |
|
|  |
| | SoCal Counties |  |  |
Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/17/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|