 | : Newport Beach - 263°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 136 406 days 08-20-2024 |  | $4,975,000 Single Family • 4 brs • 4 bas • 2,400 sqft Built in 1928, Detached, 2-car garage, Neighborhood | Milaad Forootan, Titan Pacific Group Inc |
|
|  | 137 53 days 08-08-2025 |  | $4,980,000 Single Family • 4 brs • 5 bas • 4,627 sqft Built in 1980, Detached, Three Or More Levels, 3-car garage, City Lights | Bin Liu, Wetrust Realty |
|
|  | 138 27 days 09-03-2025 |  | $4,995,000 Single Family • 5 brs • 4 bas • 2,934 sqft Built in 1963, Detached, 2-car garage, Laminated | Martha Brown, Windermere Real Estate |
|
|  | 139 125 days 05-28-2025 |  | $4,995,000 Single Family • 4 brs • 5 bas • 4,097 sqft Built in 1985, Detached, 2-car garage | Jason Oppenheim, The Oppenheim Group |
|
|  | 140 71 days 07-21-2025 |  | $4,995,000 Single Family • 5 brs • 6 bas • 5,200 sqft Built in 2018, Detached, 3-car garage, Back Bay | Carter Kaufman, Compass |
|
|  | 141 122 days 05-31-2025 |  | $4,995,000 $5,295,000 Condominium • 2 brs • 2 bas • 2,410 sqft Built in 1971, Attached, One Level, 2-car garage | Katie Machoskie, Compass |
|
|  | 142 124 days 05-29-2025 |  | $4,999,000 Single Family • 3 brs • 3 bas • 2,422 sqft Built in 1952, Detached, 2-car garage, None | Jon Flagg, Pacific Sotheby's Int'l Realty |
|
|  | 143 48 days 08-13-2025 |  | $4,999,800 $5,698,000 Single Family • 4 brs • 3 bas • 2,600 sqft Built in 1973, Detached, One Level, 2-car garage, None, Modern style | Robert Mccormick, Alta Realty |
|
|  | 144 209 days 03-05-2025 |  | $5,195,000 $6,275,000 Single Family • 4 brs • 5 bas • 5,805 sqft Built in 1986, Detached, 4-car garage, None | Ron Felsot, Douglas Elliman Of California |
|
|  | 145 44 days 08-17-2025 |  | $5,195,000 Single Family • 4 brs • 3 bas • 2,766 sqft Built in 1972, Detached, 2-car garage, Bay | Ryan Gunderson, Arbor Real Estate |
|
|  | 146 202 days 03-12-2025 |  | $5,250,000 $5,795,000 Single Family • 3 brs • 5 bas • 3,900 sqft Built in 1973, Attached, 2-car garage | Andre White, Pacific Sotheby's Int'l Realty |
|
|  | 147 97 days 06-25-2025 |  | $5,295,000 $5,795,000 Single Family • 4 brs • 5 bas • 3,873 sqft Built in 2018, Detached, 2-car garage, Pool, Georgian style | Melissa Barnes, Compass |
|
|  | 148 261 days 01-12-2025 |  | $5,450,000 $5,600,000 Single Family • 4 brs • 3 bas • 3,316 sqft Built in 2012, Detached, 2-car garage, See Remarks | Feng Wen, Pinnacle Real Estate Group |
|
|  | 149 118 days 06-04-2025 |  | $5,550,000 Single Family • 5 brs • 4 bas • 2,898 sqft Built in 1953, Detached, 2-car garage, Neighborhood, Contemporary style | Carter Kaufman, Compass |
|
|  | 150 162 days 04-21-2025 |  | $5,599,000 $5,999,888 Single Family • 4 brs • 5 bas • 2,760 sqft Built in 1972, Detached, 2-car garage | Suzanne Abolhosseini, Innovate Realty, Inc. |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/30/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|