 | : Newport Beach - 217°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 136 24 days 10-22-2025 |  | $5,995,000 Single Family • 4 brs • 5 bas • 4,373 sqft Built in 2023, Detached, 3-car garage, Neighborhood, Craftsman style | | Paul Daftarian, Luxe Real Estate |
|
|  | 137 212 days 04-17-2025 |  | $5,999,900 Commercial Residential • 0 br • 2 bas • 2,787 sqft Built in 1998, Detached, 0-car garage, None | | Kristin Barry, Arbor Real Estate |
|
|  | 138 233 days 03-27-2025 |  | $6,200,000 $7,590,000 Single Family • 8 brs • 10 bas • 9,148 sqft Built in 2025, Detached, 4-car garage | | Annie Clougherty, Compass |
|
|  | 139 47 days 09-29-2025 |  | $6,375,000 Single Family • 4 brs • 3 bas • 2,776 sqft Built in 1948, Detached, 2-car garage | | Ingrid Yankauskas, Compass |
|
|  | 140 71 days 09-05-2025 |  | $6,395,000 $6,995,000 Single Family • 3 brs • 3 bas • 2,528 sqft Built in 1953, Detached, 2-car garage, Bay | | Donald Abrams, Abrams Coastal Properties |
|
|  | 141 93 days 08-14-2025 |  | $6,400,000 Single Family • 4 brs • 5 bas • 3,761 sqft Built in 2013, Detached, 3-car garage, Neighborhood | | Mark Taylor, Compass |
|
|  | 142 89 days 08-18-2025 |  | $6,435,000 Single Family • 5 brs • 5 bas • 3,990 sqft Built in 2025, Detached, 2-car garage, None | | Matthew Tutton, Compass |
|
|  | 143 124 days 07-14-2025 |  | $6,450,000 Single Family • 3 brs • 3 bas • 1,701 sqft Built in 1940, Detached, 2-car garage, Laminated | | Jon Flagg, Pacific Sotheby's Int'l Realty |
|
|  | 144 71 days 09-05-2025 |  | $6,495,000 Single Family • 6 brs • 5 bas • 4,618 sqft Built in 1972, Detached, One Level, 3-car garage, Golf Course | | Georgina Jacobson, Coldwell Banker Realty |
|
|  | 145 53 days 09-23-2025 |  | $6,495,000 Single Family • 3 brs • 5 bas • 2,565 sqft Built in 2023, Detached, Three Or More Levels, 2-car garage, Custom Built style | | Kimberly Bibb, Pacific Sotheby's Int'l Realty |
|
|  | 146 214 days 04-15-2025 |  | $6,650,000 Single Family • 4 brs • 5 bas • 4,000 sqft Built in 2025, Detached, 2-car garage, Mountain | | Brenda Mccroskey, Compass |
|
|  | 147 80 days 08-27-2025 |  | $6,650,000 $6,750,000 Single Family • 3 brs • 5 bas • 2,715 sqft Built in 2016, Detached, Three Or More Levels, 2-car garage | | Cora Berkery, Coldwell Banker Realty |
|
|  | 148 18 days 10-28-2025 |  | $6,695,000 Single Family • 5 brs • 7 bas • 5,138 sqft Built in 1961, Detached, 2-car garage, Neighborhood | | Keven Stirdivant, Kase Real Estate |
|
|  | 149 120 days 07-18-2025 |  | $6,750,000 $7,500,000 Single Family • 5 brs • 3 bas • 1,868 sqft Built in 1959, Detached, 2-car garage | | John Stanaland, Douglas Elliman Of California, Inc. |
|
|  | 150 71 days 09-05-2025 |  | $6,800,000 Single Family • 4 brs • 5 bas • 4,220 sqft Built in 2008, Detached, One Level, 12-car garage, Neighborhood | | Tara Mcnabb, Compass |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|