 | : Newport Beach - 263°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 136 130 days 02-10-2025 |  | $4,995,000 $5,495,000 Single Family • 4 brs • 4 bas • 3,020 sqft Built in 2018, Detached, 2-car garage | Katrina Smith, Pinpoint Properties |
|
|  | 137 35 days 05-16-2025 |  | $4,995,000 Single Family • 4 brs • 4 bas • 2,603 sqft Built in 2011, Detached, 2-car garage | Phillip Caruso, Christie's International R.e. Southern California |
|
|  | 138 46 days 05-05-2025 |  | $4,995,000 Single Family • 6 brs • 4 bas • 3,298 sqft Built in 1966, Detached, One Level, 2-car garage, Neighborhood | Robert Giem, Plus Real Estate |
|
|  | 139 65 days 04-16-2025 |  | $4,998,888 $5,195,000 Single Family • 6 brs • 5 bas • 3,750 sqft Built in 2013, Detached, 3-car garage, Trees/Woods, Custom Built style | Katie Rollins, Surterre Properties Inc. |
|
|  | 140 22 days 05-29-2025 |  | $4,999,000 Single Family • 3 brs • 3 bas • 2,422 sqft Built in 1952, Detached, 2-car garage, None | Jon Flagg, Pacific Sotheby's Int'l Realty |
|
|  | 141 66 days 04-15-2025 |  | $5,185,000 Single Family • 4 brs • 2 bas • 2,358 sqft Built in 2022, Detached, One Level, 2-car garage, See Remarks | Pamela Spruce, Compass |
|
|  | 142 123 days 02-17-2025 |  | $5,250,000 $5,495,000 Single Family • 5 brs • 4 bas • 2,950 sqft Built in 1965, Attached, 4-car garage, Bay, Custom Built style | Michael Steiner, Steiner Real Estate Invest. |
|
|  | 143 56 days 04-25-2025 |  | $5,275,000 $5,495,000 Single Family • 5 brs • 6 bas • 5,200 sqft Built in 2018, Detached, 3-car garage, Back Bay | Briana Harper, Surterre Properties Inc. |
|
|  | 144 23 days 05-28-2025 |  | $5,295,000 $4,995,000 Single Family • 4 brs • 5 bas • 4,097 sqft Built in 1985, Detached, 2-car garage | Jason Oppenheim, The Oppenheim Group |
|
|  | 145 29 days 05-22-2025 |  | $5,350,000 Single Family • 4 brs • 5 bas • 3,800 sqft Built in 1968, Detached, 2-car garage | Arthur Dorr, Balboa Realty |
|
|  | 146 7 days 06-13-2025 |  | $5,400,000 Single Family • 4 brs • 6 bas • 4,543 sqft Built in 1987, Detached, 3-car garage, Traditional style | Lindsay Clark, Engel & Volkers Laguna Beach |
|
|  | 147 16 days 06-04-2025 |  | $5,550,000 Single Family • 5 brs • 4 bas • 2,898 sqft Built in 1953, Detached, 2-car garage, Neighborhood, Contemporary style | Carter Kaufman, Compass |
|
|  | 148 107 days 03-05-2025 |  | $5,675,000 $6,275,000 Single Family • 4 brs • 5 bas • 5,805 sqft Built in 1986, Detached, 4-car garage, None | Ron Felsot, Douglas Elliman Of California |
|
|  | 149 106 days 03-06-2025 |  | $5,695,000 Single Family • 5 brs • 5 bas • 3,752 sqft Built in 1947, Detached, 2-car garage, None | Sterling Coberly, Compass |
|
|  | 150 10 days 06-10-2025 |  | $5,695,000 Single Family • 3 brs • 3 bas • 2,032 sqft Built in 1950, Detached, 2-car garage, None, Cottage style | Jill Wiese, Pacific Sotheby's Int'l Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/20/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|